10W/20W/30W/50W/70W/100W
DongDaHua
8504401414
Quantity: | |
---|---|
Power | Luminous Flux | LED Type | Input Voltage | Outline Size | PF | IP Rate | Sertif. |
10W | 800Lm | 2835 1W/PCS | 90~264V | 82*104*11mm | ≥0.9 | IP65 | CE/RoHS |
20W | 1600Lm | 2835 1W/PCS | 90~264V | 101*124.5*12mm | ≥0.9 | IP65 | CE/RoHS |
30W | 2400Lm | 2835 1W/PCS | 90~264V | 150*192*12mm | ≥0.9 | IP65 | CE/RoHS |
50W | 4000Lm | 2835 1W/PCS | 90~264V | 195*235*13mm | ≥0.9 | IP65 | CE/RoHS |
70W | 5600Lm | 2835 1W/PCS | 90~264V | 195*235*13mm | ≥0.9 | IP65 | CE/RoHS |
100W | 8000Lm | 2835 1W/PCS | 90~264V | 221*321*13mm | ≥0.9 | IP65 | CE/RoHS |
Power | Luminous Flux | LED Type | Input Voltage | Outline Size | PF | IP Rate | Sertif. |
10W | 800Lm | 2835 1W/PCS | 90~264V | 82*104*11mm | ≥0.9 | IP65 | CE/RoHS |
20W | 1600Lm | 2835 1W/PCS | 90~264V | 101*124.5*12mm | ≥0.9 | IP65 | CE/RoHS |
30W | 2400Lm | 2835 1W/PCS | 90~264V | 150*192*12mm | ≥0.9 | IP65 | CE/RoHS |
50W | 4000Lm | 2835 1W/PCS | 90~264V | 195*235*13mm | ≥0.9 | IP65 | CE/RoHS |
70W | 5600Lm | 2835 1W/PCS | 90~264V | 195*235*13mm | ≥0.9 | IP65 | CE/RoHS |
100W | 8000Lm | 2835 1W/PCS | 90~264V | 221*321*13mm | ≥0.9 | IP65 | CE/RoHS |
+86-755-2980 1041
info@chinaddh.com