150W
DongDaHua
8504401405
Quantity: | |
---|---|
Model | Output power | Output voltage | Output current | Outline size | Efficiency | Safe approval |
FLP-20-12 | 20W | 12V | 1.6A | 115*30*20mm | 82% | CE |
FLP-30-12 | 30W | 12V | 2.5A | 186*30*20mm | 82% | CE |
FLP-45-12 | 45W | 12V | 3.75A | 220*30*20mm | 83% | CE |
FLP-50-12 | 50W | 12V | 4.16A | 220*30*20mm | 82% | CE |
FLP-60-12 | 60W | 12V | 5A | 158*42*22mm | 83% | CE |
FLP-120-12 | 120W | 12V | 10A | 188*65*22mm | 82% | CE |
FLP-150-12 | 150W | 12V | 12.5A | 188*65*22mm | 82% | CE |
FLP-200-12 | 200W | 12V | 16.6A | 248*72*33mm | 82% | CE |
Input voltage | 90V-260V | | Lifetime | >3Years |
Input frequency | 50-60Hz | | Waterproof grade | IP67 |
In-rush current | Cold boot:230V 20A | | Working temperature | -20℃~+50℃ |
Power factor | 0.6 | | Storage temperature | -40℃~+85℃ |
Ripple & Noise | ≤Vout x 1% | | Working relative humidity | 10%-100% |
Protection | OLP SCP OVP OTP | | Storage relative humidity | 5%-95% |
Model | Output power | Output voltage | Output current | Outline size | Efficiency | Safe approval |
FLP-20-12 | 20W | 12V | 1.6A | 115*30*20mm | 82% | CE |
FLP-30-12 | 30W | 12V | 2.5A | 186*30*20mm | 82% | CE |
FLP-45-12 | 45W | 12V | 3.75A | 220*30*20mm | 83% | CE |
FLP-50-12 | 50W | 12V | 4.16A | 220*30*20mm | 82% | CE |
FLP-60-12 | 60W | 12V | 5A | 158*42*22mm | 83% | CE |
FLP-120-12 | 120W | 12V | 10A | 188*65*22mm | 82% | CE |
FLP-150-12 | 150W | 12V | 12.5A | 188*65*22mm | 82% | CE |
FLP-200-12 | 200W | 12V | 16.6A | 248*72*33mm | 82% | CE |
Input voltage | 90V-260V | | Lifetime | >3Years |
Input frequency | 50-60Hz | | Waterproof grade | IP67 |
In-rush current | Cold boot:230V 20A | | Working temperature | -20℃~+50℃ |
Power factor | 0.6 | | Storage temperature | -40℃~+85℃ |
Ripple & Noise | ≤Vout x 1% | | Working relative humidity | 10%-100% |
Protection | OLP SCP OVP OTP | | Storage relative humidity | 5%-95% |
+86-755-2980 1041
info@chinaddh.com